北京大学学报自然科学版 ›› 2017, Vol. 53 ›› Issue (4): 652-666.DOI: 10.13209/j.0479-8023.2017.010
收稿日期:
2016-03-21
修回日期:
2016-05-10
出版日期:
2017-07-20
发布日期:
2017-07-20
基金资助:
Yuwei LIANG1, Yong LAI1(), Hong HU2, Feng ZHANG3
Received:
2016-03-21
Revised:
2016-05-10
Online:
2017-07-20
Published:
2017-07-20
摘要:
为了加深对微山稀土矿碱性杂岩体岩浆活动期次及与成矿关系的理解, 对微山稀土矿床碱性杂岩体进行岩相学、地球化学分析和锆石U-Pb年代学测定。结果表明, 微山稀土矿碱性杂岩体正长岩类地球化学特征相似, 具有同源性, 为偏铝质碱性岩。稀土总量高, 轻重稀土元素分馏明显, 呈轻稀土高度富集模式。微量元素组成具有幔源岩浆岩的特征, 富集Rb, Ba, Sr等大离子亲石元素, 亏损Nb, Ta, Zr等高场强元素, Eu异常不显著。利用LA-ICP-MS U-Pb年代学方法, 测得含矿石英正长岩、霓辉石英正长岩锆石U-Pb年龄分别为122.4±2.0 Ma (MSWD=5.2)和130.1±1.4 Ma (MSWD=9), 存在2536±6.1 Ma (MSWD=1.6)的继承锆石, 表明地壳物质参与成岩过程。结合鲁西燕山期构造演化过程, 认为微山正长岩类形成于华北克拉通中生代构造体制转折后的伸展背景下, 成矿作用与碱性杂岩体的演化有关。
中图分类号:
梁雨薇, 赖勇, 胡弘, 张丰. 山东省微山稀土矿正长岩类锆石U-Pb年代学及地球化学特征研究[J]. 北京大学学报自然科学版, 2017, 53(4): 652-666.
Yuwei LIANG, Yong LAI, Hong HU, Feng ZHANG. Zircon U-Pb Ages and Geochemical Characteristics Study of Syenite
from Weishan REE Deposit, Western Shandong[J]. Acta Scientiarum Naturalium Universitatis Pekinensis, 2017, 53(4): 652-666.
分析项 | 石英正长岩 | 霓辉石英正长斑岩 | ||||||
---|---|---|---|---|---|---|---|---|
ws-12 | ws-42 | ws-56 | ws-59 | ws-37 | ws-62 | ws-78 | ||
SiO2 | 58.00 | 63.53 | 67.90 | 66.80 | 62.41 | 68.10 | 73.60 | |
TiO2 | 0.35 | 0.16 | 0.15 | 0.16 | 0.22 | 0.15 | 0.08 | |
Al2O3 | 18.90 | 13.82 | 15.15 | 14.85 | 13.98 | 14.92 | 12.87 | |
TFe2O3 | 3.26 | 1.65 | 1.44 | 2.18 | 3.53 | 1.54 | 1.03 | |
MgO | 0.32 | 0.43 | 0.24 | 0.28 | 0.66 | 0.24 | 0.13 | |
K2O | 5.75 | 3.40 | 4.34 | 2.59 | 2.64 | 4.56 | 5.53 | |
Na2O | 6.19 | 6.32 | 6.26 | 7.19 | 6.42 | 5.95 | 3.87 | |
CaO | 2.34 | 3.19 | 1.59 | 1.86 | 5.69 | 1.36 | 1.25 | |
BaO | 0.46 | 0.33 | 0.24 | 0.37 | 1.02 | 0.28 | 0.21 | |
MnO | 0.18 | 0.11 | 0.08 | 0.10 | 0.24 | 0.08 | 0.06 | |
P2O5 | 0.12 | 0.17 | 0.04 | 0.05 | 0.60 | 0.05 | 0.02 | |
LOI | 3.78 | 6.81 | 2.56 | 3.26 | 2.62 | 2.61 | 1.20 | |
总和 | 99.65 | 99.92 | 99.94 | 99.66 | 100.03 | 99.80 | 99.86 | |
A/NK | 1.15 | 0.98 | 1.01 | 1.02 | 1.04 | 1.01 | 1.04 | |
A/CNK | 0.91 | 0.70 | 0.85 | 0.82 | 0.59 | 0.87 | 0.88 | |
K2O+Na2O | 11.94 | 9.72 | 10.60 | 9.78 | 9.06 | 10.51 | 9.40 | |
K2O/Na2O | 0.93 | 0.54 | 0.69 | 0.36 | 0.41 | 0.77 | 1.43 | |
σ | 9.50 | 4.60 | 4.52 | 4.02 | 4.23 | 4.41 | 2.89 |
表1 微山稀土矿区石英正长岩和霓辉石英正长斑岩主量元素分析结果
Table 1 Major elements contents of the quartz syenite and augite quartz syenite porphyry %
分析项 | 石英正长岩 | 霓辉石英正长斑岩 | ||||||
---|---|---|---|---|---|---|---|---|
ws-12 | ws-42 | ws-56 | ws-59 | ws-37 | ws-62 | ws-78 | ||
SiO2 | 58.00 | 63.53 | 67.90 | 66.80 | 62.41 | 68.10 | 73.60 | |
TiO2 | 0.35 | 0.16 | 0.15 | 0.16 | 0.22 | 0.15 | 0.08 | |
Al2O3 | 18.90 | 13.82 | 15.15 | 14.85 | 13.98 | 14.92 | 12.87 | |
TFe2O3 | 3.26 | 1.65 | 1.44 | 2.18 | 3.53 | 1.54 | 1.03 | |
MgO | 0.32 | 0.43 | 0.24 | 0.28 | 0.66 | 0.24 | 0.13 | |
K2O | 5.75 | 3.40 | 4.34 | 2.59 | 2.64 | 4.56 | 5.53 | |
Na2O | 6.19 | 6.32 | 6.26 | 7.19 | 6.42 | 5.95 | 3.87 | |
CaO | 2.34 | 3.19 | 1.59 | 1.86 | 5.69 | 1.36 | 1.25 | |
BaO | 0.46 | 0.33 | 0.24 | 0.37 | 1.02 | 0.28 | 0.21 | |
MnO | 0.18 | 0.11 | 0.08 | 0.10 | 0.24 | 0.08 | 0.06 | |
P2O5 | 0.12 | 0.17 | 0.04 | 0.05 | 0.60 | 0.05 | 0.02 | |
LOI | 3.78 | 6.81 | 2.56 | 3.26 | 2.62 | 2.61 | 1.20 | |
总和 | 99.65 | 99.92 | 99.94 | 99.66 | 100.03 | 99.80 | 99.86 | |
A/NK | 1.15 | 0.98 | 1.01 | 1.02 | 1.04 | 1.01 | 1.04 | |
A/CNK | 0.91 | 0.70 | 0.85 | 0.82 | 0.59 | 0.87 | 0.88 | |
K2O+Na2O | 11.94 | 9.72 | 10.60 | 9.78 | 9.06 | 10.51 | 9.40 | |
K2O/Na2O | 0.93 | 0.54 | 0.69 | 0.36 | 0.41 | 0.77 | 1.43 | |
σ | 9.50 | 4.60 | 4.52 | 4.02 | 4.23 | 4.41 | 2.89 |
分析项 | 石英正长岩 | 霓辉石英正长斑岩 | ||||||
---|---|---|---|---|---|---|---|---|
ws-12 | ws-42 | ws-56 | ws-59 | ws-37 | ws-62 | ws-78 | ||
La | 376.0 | 368.0 | 189.0 | 864.0 | 1045.0 | 253.0 | 199.5 | |
Ce | 701 | 635 | 28 | 1165 | 2140 | 392 | 316 | |
Pr | 70.7 | 62.5 | 27.7 | 102.0 | 236.0 | 37.0 | 29.6 | |
Nd | 208.0 | 178.5 | 91.4 | 310.0 | 719.0 | 120.0 | 80.8 | |
Sm | 34.8 | 27.3 | 12.8 | 34.7 | 103.0 | 16.7 | 10.8 | |
Eu | 7.92 | 6.92 | 2.76 | 6.30 | 23.40 | 3.85 | 2.13 | |
Tb | 1.79 | 1.77 | 0.64 | 1.10 | 5.00 | 0.83 | 0.53 | |
Dy | 7.69 | 7.63 | 2.91 | 4.48 | 20.90 | 3.79 | 2.62 | |
Ho | 1.22 | 1.16 | 0.49 | 0.76 | 3.17 | 0.61 | 0.42 | |
Er | 3.26 | 2.95 | 1.47 | 1.65 | 8.07 | 1.37 | 1.21 | |
Tm | 0.51 | 0.42 | 0.19 | 0.26 | 1.04 | 0.22 | 0.19 | |
Yb | 2.53 | 2.04 | 1.33 | 1.36 | 5.49 | 1.21 | 1.14 | |
Lu | 0.42 | 0.28 | 0.19 | 0.20 | 0.73 | 0.15 | 0.18 | |
Y | 37.5 | 39.1 | 14.3 | 19.3 | 107.5 | 17.2 | 15.3 | |
Zr | 931 | 357 | 303 | 299 | 296 | 344 | 271 | |
Hf | 12.9 | 5.7 | 6.3 | 6.0 | 4.4 | 6.7 | 5.1 | |
V | 55 | 37 | 5 | 11 | 13 | 9 | <5 | |
Ga | 29.2 | 24.0 | 21.9 | 27.1 | 28.2 | 24.9 | 16.4 | |
Nb | 143.0 | 117.5 | 53.3 | 56.1 | 124.5 | 76.2 | 45.9 | |
Ta | 5.3 | 3.3 | 1.4 | 1.2 | 2.6 | 1.4 | 1.7 | |
Th | 33.2 | 160.5 | 120.0 | 193.0 | 56.6 | 163.0 | 48.0 | |
U | 22.8 | 45.6 | 15.2 | 24.0 | 9.93 | 23.9 | 31.1 | |
Rb | 147.5 | 67.4 | 105.0 | 62.9 | 55.6 | 110.0 | 213.0 | |
Sr | 1675 | 3140 | 988 | 2020 | 1655 | 2100 | 814 | |
Ba | 4120 | 3070 | 2210 | 3520 | 8220 | 2720 | 1910 | |
Cr | <10 | <10 | 10 | 10 | <10 | 10 | <10 | |
Cs | 0.40 | 0.38 | 0.23 | 0.20 | 0.21 | 0.31 | 3.51 | |
Sn | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
W | 5 | <1 | 2 | 2 | 2 | 3 | 2 | |
Gd | 16.45 | 14.80 | 6.47 | 12.70 | 47.60 | 7.86 | 4.87 | |
ΣREE | 1453 | 1334 | 633 | 2511 | 4418 | 848 | 660 |
表2 微山稀土矿区石英正长岩和霓辉石英正长斑岩微量元素分析结果
Table 2 Trace elements contents of the quartz syenite and augite quartz syenite porphyry μg/g
分析项 | 石英正长岩 | 霓辉石英正长斑岩 | ||||||
---|---|---|---|---|---|---|---|---|
ws-12 | ws-42 | ws-56 | ws-59 | ws-37 | ws-62 | ws-78 | ||
La | 376.0 | 368.0 | 189.0 | 864.0 | 1045.0 | 253.0 | 199.5 | |
Ce | 701 | 635 | 28 | 1165 | 2140 | 392 | 316 | |
Pr | 70.7 | 62.5 | 27.7 | 102.0 | 236.0 | 37.0 | 29.6 | |
Nd | 208.0 | 178.5 | 91.4 | 310.0 | 719.0 | 120.0 | 80.8 | |
Sm | 34.8 | 27.3 | 12.8 | 34.7 | 103.0 | 16.7 | 10.8 | |
Eu | 7.92 | 6.92 | 2.76 | 6.30 | 23.40 | 3.85 | 2.13 | |
Tb | 1.79 | 1.77 | 0.64 | 1.10 | 5.00 | 0.83 | 0.53 | |
Dy | 7.69 | 7.63 | 2.91 | 4.48 | 20.90 | 3.79 | 2.62 | |
Ho | 1.22 | 1.16 | 0.49 | 0.76 | 3.17 | 0.61 | 0.42 | |
Er | 3.26 | 2.95 | 1.47 | 1.65 | 8.07 | 1.37 | 1.21 | |
Tm | 0.51 | 0.42 | 0.19 | 0.26 | 1.04 | 0.22 | 0.19 | |
Yb | 2.53 | 2.04 | 1.33 | 1.36 | 5.49 | 1.21 | 1.14 | |
Lu | 0.42 | 0.28 | 0.19 | 0.20 | 0.73 | 0.15 | 0.18 | |
Y | 37.5 | 39.1 | 14.3 | 19.3 | 107.5 | 17.2 | 15.3 | |
Zr | 931 | 357 | 303 | 299 | 296 | 344 | 271 | |
Hf | 12.9 | 5.7 | 6.3 | 6.0 | 4.4 | 6.7 | 5.1 | |
V | 55 | 37 | 5 | 11 | 13 | 9 | <5 | |
Ga | 29.2 | 24.0 | 21.9 | 27.1 | 28.2 | 24.9 | 16.4 | |
Nb | 143.0 | 117.5 | 53.3 | 56.1 | 124.5 | 76.2 | 45.9 | |
Ta | 5.3 | 3.3 | 1.4 | 1.2 | 2.6 | 1.4 | 1.7 | |
Th | 33.2 | 160.5 | 120.0 | 193.0 | 56.6 | 163.0 | 48.0 | |
U | 22.8 | 45.6 | 15.2 | 24.0 | 9.93 | 23.9 | 31.1 | |
Rb | 147.5 | 67.4 | 105.0 | 62.9 | 55.6 | 110.0 | 213.0 | |
Sr | 1675 | 3140 | 988 | 2020 | 1655 | 2100 | 814 | |
Ba | 4120 | 3070 | 2210 | 3520 | 8220 | 2720 | 1910 | |
Cr | <10 | <10 | 10 | 10 | <10 | 10 | <10 | |
Cs | 0.40 | 0.38 | 0.23 | 0.20 | 0.21 | 0.31 | 3.51 | |
Sn | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
W | 5 | <1 | 2 | 2 | 2 | 3 | 2 | |
Gd | 16.45 | 14.80 | 6.47 | 12.70 | 47.60 | 7.86 | 4.87 | |
ΣREE | 1453 | 1334 | 633 | 2511 | 4418 | 848 | 660 |
图4 微山稀土矿床石英正长岩和霓辉石英正长斑岩A/NK-A/CNK图解(底图据文献[25])
Fig. 4 A/NK-A/CNK diagram of the quartz syenite and augite quartz syenite porphyry from Weishan REE deposit (after Ref. [25])
图5 微山稀土矿床石英正长岩和霓辉石英正长斑岩TAS图解(底图据文献[26])
Fig. 5 TAS diagram of the quartz syenite and augite quartz syenite porphyry from Weishan REE deposit (after Ref. [26])
图6 微山稀土矿床石英正长岩和霓辉石英正长斑岩AR-SiO2图解(底图据文献[27])
Fig. 6 AR-SiO2 diagram of the quartz syenite and augite quartz syenite porphyry from Weishan REE deposit (after Ref. [27])
图7 微山稀土矿床石英正长岩和霓辉石英正长斑岩TFeO/(TFeO+MgO)-SiO2图解(底图据文献[28])
Fig. 7 TFeO/(TFeO+MgO)-SiO2 diagram of the quartz syenite and augite quartz syenite porphyry from Weishan REE deposit (after Ref. [28])
图8 微山稀土矿区石英正长岩和霓辉石英正长斑岩稀土配分曲线(a)和微量元素原始地幔标准化蛛网图(b)(标准化数值引自文献[29])
Fig. 8 Chondrite-normalized REE patterns (a) and primitive mantle normalized trace element spider diagram (b)of the and quartz syenite and augite quartz syenite porphyry from Weishan REE deposit (after Ref. [29])
图9 微山稀土矿片麻岩、霓辉石英正长斑岩和石英正长岩锆石阴极发光图
Fig. 9 Cathodoluminescence images of zircons from gneiss, augite quartzsyenite porphyry and quartzsyenite from Weishan REE deposit
图10 微山稀土矿片麻岩(a)、霓辉石英正长斑岩(b)和石英正长岩(c)和(d))中LA-ICP-MS锆石U-Pb年龄谐和图
Fig. 10 LA-ICP-MS zircon U-Pbconcordia diagrams for gneiss (a), quartz-syenite (b) and augite quartz syenite porphyry (c) and (d)) of Weishan REE deposit
点号 | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
比值 | 误差(1σ) | 比值 | 误差(1σ) | 比值 | 误差(1σ) | 年龄/ Ma | 误差(1σ) | 年龄/ Ma | 误差(1σ) | 年龄/ Ma | 误差(1σ) | |||||||||||||
WSZ01-01 | 0.16681 | 0.00236 | 10.22980 | 0.14046 | 0.44465 | 0.00479 | 2526 | 11 | 2456 | 13 | 2371 | 21 | ||||||||||||
WSZ01-02 | 0.16848 | 0.00230 | 10.68418 | 0.14126 | 0.45980 | 0.00481 | 2543 | 10 | 2496 | 12 | 2439 | 21 | ||||||||||||
WSZ01-03 | 0.16970 | 0.00255 | 11.19197 | 0.16576 | 0.47819 | 0.00548 | 2555 | 12 | 2539 | 14 | 2519 | 24 | ||||||||||||
WSZ01-04 | 0.16900 | 0.00241 | 10.68451 | 0.14824 | 0.45839 | 0.00498 | 2548 | 11 | 2496 | 13 | 2432 | 22 | ||||||||||||
WSZ01-05 | 0.16664 | 0.00228 | 10.24058 | 0.13553 | 0.44558 | 0.00466 | 2524 | 10 | 2457 | 12 | 2376 | 21 | ||||||||||||
WSZ01-06 | 0.16983 | 0.00242 | 11.49909 | 0.15959 | 0.49094 | 0.00534 | 2556 | 11 | 2565 | 13 | 2575 | 23 | ||||||||||||
WSZ01-07 | 0.16720 | 0.00242 | 10.94928 | 0.15452 | 0.47481 | 0.00523 | 2530 | 11 | 2519 | 13 | 2505 | 23 | ||||||||||||
WSZ01-08 | 0.16704 | 0.00229 | 11.72940 | 0.15552 | 0.50911 | 0.00533 | 2528 | 10 | 2583 | 12 | 2653 | 23 | ||||||||||||
WSZ01-09 | 0.16903 | 0.00247 | 11.13413 | 0.15909 | 0.47761 | 0.00530 | 2548 | 11 | 2534 | 13 | 2517 | 23 | ||||||||||||
WSZ01-10 | 0.16717 | 0.00252 | 11.34056 | 0.16825 | 0.49186 | 0.00563 | 2530 | 12 | 2552 | 14 | 2579 | 24 | ||||||||||||
WSZ01-11 | 0.16764 | 0.00223 | 10.99816 | 0.14075 | 0.47569 | 0.00483 | 2534 | 10 | 2523 | 12 | 2508 | 21 | ||||||||||||
WSZ01-12 | 0.16689 | 0.00231 | 10.81680 | 0.14501 | 0.46994 | 0.00494 | 2527 | 10 | 2508 | 12 | 2483 | 22 | ||||||||||||
WSZ01-13 | 0.16769 | 0.00232 | 11.06888 | 0.14812 | 0.47860 | 0.00503 | 2535 | 10 | 2529 | 12 | 2521 | 22 | ||||||||||||
WSZ01-14 | 0.16662 | 0.00245 | 10.95160 | 0.15759 | 0.47657 | 0.00530 | 2524 | 11 | 2519 | 13 | 2512 | 23 | ||||||||||||
WSZ01-15 | 0.16743 | 0.00247 | 10.91428 | 0.15771 | 0.47264 | 0.00527 | 2532 | 11 | 2516 | 13 | 2495 | 23 | ||||||||||||
WSZ01-16 | 0.16989 | 0.00257 | 11.13158 | 0.16499 | 0.47508 | 0.00540 | 2557 | 12 | 2534 | 14 | 2506 | 24 | ||||||||||||
WSZ01-17 | 0.16748 | 0.00236 | 9.97366 | 0.13589 | 0.43177 | 0.00456 | 2533 | 11 | 2432 | 13 | 2314 | 21 | ||||||||||||
WSZ01-18 | 0.16703 | 0.00232 | 10.43679 | 0.13984 | 0.45304 | 0.00473 | 2528 | 10 | 2474 | 12 | 2409 | 21 | ||||||||||||
WSZ01-19 | 0.16594 | 0.00253 | 11.24682 | 0.16830 | 0.49142 | 0.00560 | 2517 | 12 | 2544 | 14 | 2577 | 24 | ||||||||||||
WSZ01-20 | 0.16553 | 0.00267 | 11.09418 | 0.17678 | 0.48594 | 0.00580 | 2513 | 13 | 2531 | 15 | 2553 | 25 | ||||||||||||
WSZ01-21 | 0.17007 | 0.00299 | 11.4988 | 0.20254 | 0.49023 | 0.00642 | 2558 | 14 | 2564 | 16 | 2572 | 28 | ||||||||||||
WSZ02-01 | 0.04882 | 0.00092 | 0.13438 | 0.00243 | 0.01996 | 0.00021 | 139 | 23 | 128 | 2 | 127 | 1 | ||||||||||||
WSZ02-02 | 0.04826 | 0.00089 | 0.13460 | 0.00238 | 0.02022 | 0.00021 | 112 | 23 | 128 | 2 | 129 | 1 | ||||||||||||
WSZ02-03 | 0.04976 | 0.00102 | 0.13845 | 0.00272 | 0.02017 | 0.00022 | 184 | 26 | 132 | 2 | 129 | 1 | ||||||||||||
WSZ02-04 | 0.04885 | 0.00094 | 0.14297 | 0.00264 | 0.02122 | 0.00022 | 141 | 24 | 136 | 2 | 135 | 1 | ||||||||||||
WSZ02-05 | 0.04799 | 0.00085 | 0.13454 | 0.00230 | 0.02033 | 0.00021 | 99 | 22 | 128 | 2 | 130 | 1 | ||||||||||||
WSZ02-06 | 0.04958 | 0.00096 | 0.13836 | 0.00257 | 0.02023 | 0.00021 | 175 | 25 | 132 | 2 | 129 | 1 | ||||||||||||
WSZ02-07 | 0.05003 | 0.00119 | 0.14011 | 0.00320 | 0.02031 | 0.00023 | 196 | 32 | 133 | 3 | 130 | 1 | ||||||||||||
WSZ02-08 | 0.04974 | 0.00092 | 0.14092 | 0.00249 | 0.02054 | 0.00022 | 183 | 22 | 134 | 2 | 131 | 1 | ||||||||||||
WSZ02-09 | 0.04777 | 0.00088 | 0.13447 | 0.00239 | 0.02041 | 0.00021 | 88 | 23 | 128 | 2 | 130 | 1 | ||||||||||||
WSZ02-10 | 0.04924 | 0.00093 | 0.14206 | 0.00258 | 0.02092 | 0.00022 | 159 | 24 | 135 | 2 | 133 | 4 | ||||||||||||
WSZ02-11 | 0.04860 | 0.00097 | 0.13827 | 0.00266 | 0.02063 | 0.00022 | 129 | 26 | 132 | 2 | 132 | 4 | ||||||||||||
WSZ02-12 | 0.05149 | 0.00104 | 0.14622 | 0.00283 | 0.02059 | 0.00022 | 263 | 25 | 139 | 3 | 131 | 4 | ||||||||||||
WSZ02-13 | 0.04783 | 0.00092 | 0.13677 | 0.00252 | 0.02073 | 0.00022 | 91 | 24 | 130 | 2 | 132 | 4 | ||||||||||||
WSZ02-14 | 0.05376 | 0.00103 | 0.15594 | 0.00285 | 0.02103 | 0.00022 | 361 | 23 | 147 | 3 | 134 | 4 | ||||||||||||
WSZ02-15 | 0.05175 | 0.00102 | 0.13920 | 0.00263 | 0.01950 | 0.00021 | 274 | 23 | 132 | 2 | 124 | 1 | ||||||||||||
WSZ02-16 | 0.05211 | 0.00102 | 0.14252 | 0.00269 | 0.01983 | 0.00021 | 290 | 24 | 135 | 2 | 127 | 1 | ||||||||||||
WSZ02-17 | 0.05071 | 0.00098 | 0.13751 | 0.00256 | 0.01966 | 0.00021 | 228 | 24 | 131 | 2 | 126 | 1 | ||||||||||||
WSZ02-18 | 0.05032 | 0.00103 | 0.13945 | 0.00274 | 0.02009 | 0.00022 | 210 | 26 | 133 | 2 | 128 | 1 | ||||||||||||
点号 | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | ||||||||||||||||||
比值 | 误差(1σ) | 比值 | 误差(1σ) | 比值 | 误差(1σ) | 年龄/ Ma | 误差(1σ) | 年龄/ Ma | 误差(1σ) | 年龄/ Ma | 误差(1σ) | |||||||||||||
WSZ03-01 | 0.16594 | 0.00310 | 10.70773 | 0.19544 | 0.46784 | 0.00573 | 2517 | 15 | 2498 | 17 | 2474 | 25 | ||||||||||||
WSZ03-02 | 0.05612 | 0.00140 | 0.15160 | 0.00365 | 0.01959 | 0.00023 | 457 | 33 | 143 | 3 | 125 | 1 | ||||||||||||
WSZ03-03 | 0.05589 | 0.00155 | 0.15544 | 0.00414 | 0.02016 | 0.00024 | 448 | 38 | 147 | 4 | 129 | 2 | ||||||||||||
WSZ03-04 | 0.16415 | 0.00282 | 10.07293 | 0.16624 | 0.44490 | 0.00483 | 2499 | 14 | 2441 | 15 | 2373 | 22 | ||||||||||||
WSZ03-05 | 0.16488 | 0.00330 | 10.16365 | 0.17105 | 0.44707 | 0.00486 | 2506 | 34 | 2450 | 16 | 2382 | 22 | ||||||||||||
WSZ03-06 | 0.16574 | 0.00286 | 10.00116 | 0.16596 | 0.43749 | 0.00473 | 2515 | 14 | 2435 | 15 | 2339 | 21 | ||||||||||||
WSZ03-07 | 0.15588 | 0.00275 | 8.85009 | 0.15002 | 0.41161 | 0.00453 | 2411 | 15 | 2323 | 15 | 2222 | 21 | ||||||||||||
WSZ03-08 | 0.05085 | 0.00165 | 0.13536 | 0.00423 | 0.01930 | 0.00025 | 234 | 48 | 129 | 4 | 123 | 2 | ||||||||||||
WSZ03-09 | 0.04843 | 0.00207 | 0.13148 | 0.00537 | 0.01969 | 0.00024 | 121 | 97 | 125 | 5 | 126 | 2 | ||||||||||||
WSZ03-10 | 0.05104 | 0.00149 | 0.13844 | 0.00391 | 0.01967 | 0.00024 | 234 | 43 | 132 | 3 | 126 | 2 | ||||||||||||
WSZ03-11 | 0.16356 | 0.00314 | 10.78187 | 0.20209 | 0.47793 | 0.00585 | 2493 | 16 | 2505 | 17 | 2518 | 26 | ||||||||||||
WSZ03-12 | 0.16534 | 0.00299 | 10.5608 | 0.18422 | 0.46309 | 0.00521 | 2511 | 15 | 2485 | 16 | 2453 | 23 | ||||||||||||
WSZ03-13 | 0.16018 | 0.00285 | 9.19985 | 0.15730 | 0.41640 | 0.00455 | 2458 | 15 | 2358 | 16 | 2244 | 21 | ||||||||||||
WSZ03-14 | 0.16621 | 0.00298 | 10.14567 | 0.17436 | 0.44254 | 0.00479 | 2520 | 63 | 2448 | 16 | 2362 | 21 | ||||||||||||
WSZ03-15 | 0.15647 | 0.00353 | 9.67410 | 0.21576 | 0.44826 | 0.00642 | 2418 | 20 | 2404 | 21 | 2388 | 29 | ||||||||||||
WSZ03-16 | 0.04785 | 0.00168 | 0.13309 | 0.00452 | 0.02016 | 0.00026 | 92 | 55 | 127 | 4 | 129 | 2 | ||||||||||||
WSZ03-17 | 0.04932 | 0.00145 | 0.13167 | 0.00373 | 0.01935 | 0.00024 | 163 | 43 | 126 | 3 | 124 | 2 | ||||||||||||
WSZ03-18 | 0.16714 | 0.00315 | 11.07766 | 0.20137 | 0.48050 | 0.00552 | 2529 | 16 | 2530 | 7 | 2529 | 24 | ||||||||||||
WSZ03-19 | 0.16413 | 0.00337 | 10.71120 | 0.21571 | 0.47314 | 0.00610 | 2499 | 18 | 2498 | 19 | 2497 | 27 | ||||||||||||
WSZ03-20 | 0.05006 | 0.00137 | 0.13055 | 0.00344 | 0.01891 | 0.00023 | 198 | 39 | 125 | 3 | 121 | 1 | ||||||||||||
WSZ03-21 | 0.05812 | 0.00958 | 0.15148 | 0.02485 | 0.01890 | 0.00031 | 534 | 369 | 143 | 22 | 121 | 2 | ||||||||||||
WSZ03-22 | 0.16684 | 0.00309 | 11.12223 | 0.19795 | 0.49330 | 0.00534 | 2526 | 16 | 2533 | 17 | 2542 | 23 | ||||||||||||
WSZ03-23 | 0.15632 | 0.00317 | 10.19614 | 0.20191 | 0.47289 | 0.00590 | 2416 | 18 | 2453 | 18 | 2496 | 26 | ||||||||||||
WSZ03-24 | 0.04967 | 0.00133 | 0.12778 | 0.00329 | 0.01865 | 0.00022 | 180 | 38 | 122 | 3 | 119 | 1 | ||||||||||||
WSZ03-25 | 0.04864 | 0.00167 | 0.13041 | 0.00434 | 0.01944 | 0.00025 | 131 | 54 | 124 | 4 | 124 | 2 | ||||||||||||
WSZ03-26 | 0.05031 | 0.00239 | 0.12911 | 0.00594 | 0.01861 | 0.00022 | 209 | 111 | 123 | 5 | 119 | 1 | ||||||||||||
WSZ03-27 | 0.17222 | 0.00331 | 11.56167 | 0.21373 | 0.48673 | 0.00553 | 2579 | 16 | 2570 | 17 | 2557 | 24 | ||||||||||||
WSZ03-28 | 0.04993 | 0.00296 | 0.13348 | 0.00769 | 0.01939 | 0.00027 | 192 | 136 | 127 | 7 | 124 | 2 |
表3 微山稀土矿片麻岩、霓辉石英正长斑岩与石英正长岩LA-ICP-MS U-Pb年龄测试结果
Table 3 LA-ICP-MS U-Pb data of zircons of gneiss,augite quartz syenite porphyry quartz syenite from Weishan REE deposit
点号 | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
比值 | 误差(1σ) | 比值 | 误差(1σ) | 比值 | 误差(1σ) | 年龄/ Ma | 误差(1σ) | 年龄/ Ma | 误差(1σ) | 年龄/ Ma | 误差(1σ) | |||||||||||||
WSZ01-01 | 0.16681 | 0.00236 | 10.22980 | 0.14046 | 0.44465 | 0.00479 | 2526 | 11 | 2456 | 13 | 2371 | 21 | ||||||||||||
WSZ01-02 | 0.16848 | 0.00230 | 10.68418 | 0.14126 | 0.45980 | 0.00481 | 2543 | 10 | 2496 | 12 | 2439 | 21 | ||||||||||||
WSZ01-03 | 0.16970 | 0.00255 | 11.19197 | 0.16576 | 0.47819 | 0.00548 | 2555 | 12 | 2539 | 14 | 2519 | 24 | ||||||||||||
WSZ01-04 | 0.16900 | 0.00241 | 10.68451 | 0.14824 | 0.45839 | 0.00498 | 2548 | 11 | 2496 | 13 | 2432 | 22 | ||||||||||||
WSZ01-05 | 0.16664 | 0.00228 | 10.24058 | 0.13553 | 0.44558 | 0.00466 | 2524 | 10 | 2457 | 12 | 2376 | 21 | ||||||||||||
WSZ01-06 | 0.16983 | 0.00242 | 11.49909 | 0.15959 | 0.49094 | 0.00534 | 2556 | 11 | 2565 | 13 | 2575 | 23 | ||||||||||||
WSZ01-07 | 0.16720 | 0.00242 | 10.94928 | 0.15452 | 0.47481 | 0.00523 | 2530 | 11 | 2519 | 13 | 2505 | 23 | ||||||||||||
