北京大学学报自然科学版 ›› 2017, Vol. 53 ›› Issue (4): 667-682.DOI: 10.13209/j.0479-8023.2017.009
郭丽爽1,2,3, 吕鑫4, 王政华5, 毛佐国6, 张继林7, 刘玉琳3(), 陈旭8
收稿日期:
2016-03-21
修回日期:
2016-05-13
出版日期:
2017-07-20
发布日期:
2017-07-20
基金资助:
Lishuang GUO1,2,3, Xin LÜ4, Zhenghua WANG5, Zuoguo MAO6, Jilin ZHANG7, Yulin LIU3(), Xu CHEN8
Received:
2016-03-21
Revised:
2016-05-13
Online:
2017-07-20
Published:
2017-07-20
摘要:
利用锆石LA-ICP-MS U-Pb定年, 获得大宁岩体形成年龄为441.1±3.0 Ma, 其包体年龄为439.5±3.6 Ma, 初洞岩体形成年龄为423.5~434.2 Ma。结果表明, 大宁岩体及其包体几乎同期形成, 而初洞岩体是后期的侵入体。Lu-Hf同位素研究结果表明, 大宁岩体及其暗色包体与初洞岩体具有相似的Hf同位素组成, 在εHf(t)-年龄图上落在1440~1960 Ma的老地壳区间, 表明三者的岩浆源区均是早元古代到中元古代地壳, 暗色包体是岩浆早期分离结晶的产物, 而初洞岩体是岩浆结晶分异晚期的产物。
中图分类号:
郭丽爽, 吕鑫, 王政华, 毛佐国, 张继林, 刘玉琳, 陈旭. 广西大宁岩体和初洞岩体锆石U-Pb年代学及Hf同位素研究[J]. 北京大学学报自然科学版, 2017, 53(4): 667-682.
Lishuang GUO, Xin LÜ, Zhenghua WANG, Zuoguo MAO, Jilin ZHANG, Yulin LIU, Xu CHEN. Zircon Geochronology and Hf Isotopes of Daning and Chudong Intrusions, Guangxi Prvince[J]. Acta Scientiarum Naturalium Universitatis Pekinensis, 2017, 53(4): 667-682.
测点号 | Th/ (μg · g-1) | U/ (μg · g-1) | Th/U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 206Pb/238U | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 年龄/ Ma | 误差 (±1σ) | |||||||||||||||||||
DN-1-01 | 431 | 785 | 0.55 | 0.0567 | 0.0009 | 0.5535 | 0.0100 | 0.0708 | 0.0010 | 441 | 6 | |||||||||||||||
DN-1-02 | 451 | 1007 | 0.45 | 0.0586 | 0.0011 | 0.5582 | 0.0111 | 0.0690 | 0.0010 | 430 | 6 | |||||||||||||||
DN-1-03 | 829 | 1361 | 0.61 | 0.0552 | 0.0009 | 0.5416 | 0.0094 | 0.0711 | 0.0010 | 443 | 6 | |||||||||||||||
DN-1-04 | 540 | 1484 | 0.36 | 0.0568 | 0.0009 | 0.5561 | 0.0097 | 0.0710 | 0.0010 | 442 | 6 | |||||||||||||||
DN-1-05 | 1211 | 2731 | 0.44 | 0.0563 | 0.0010 | 0.4547 | 0.0085 | 0.0586 | 0.0008 | 367 | 5 | |||||||||||||||
DN-1-06 | 4516 | 5665 | 0.80 | 0.0708 | 0.0014 | 0.5204 | 0.0112 | 0.0534 | 0.0008 | 335 | 5 | |||||||||||||||
DN-1-07 | 945 | 506 | 1.87 | 0.0553 | 0.0012 | 0.5429 | 0.0126 | 0.0712 | 0.0011 | 444 | 6 | |||||||||||||||
DN-1-08 | 757 | 1316 | 0.58 | 0.0569 | 0.0019 | 0.5516 | 0.0180 | 0.0702 | 0.0012 | 438 | 7 | |||||||||||||||
DN-1-09 | 1056 | 1327 | 0.80 | 0.0566 | 0.0012 | 0.5468 | 0.0123 | 0.0701 | 0.0010 | 437 | 6 | |||||||||||||||
DN-1-10 | 739 | 1563 | 0.47 | 0.0559 | 0.0015 | 0.5458 | 0.0150 | 0.0708 | 0.0011 | 441 | 7 | |||||||||||||||
DN-1-11 | 595 | 623 | 0.96 | 0.0562 | 0.0010 | 0.5493 | 0.0112 | 0.0709 | 0.0011 | 442 | 6 | |||||||||||||||
DN-1-12 | 870 | 1417 | 0.61 | 0.0566 | 0.0018 | 0.5486 | 0.0172 | 0.0702 | 0.0011 | 438 | 7 | |||||||||||||||
DN-1-13 | 973 | 1392 | 0.70 | 0.0563 | 0.0010 | 0.5513 | 0.0105 | 0.0711 | 0.0010 | 442 | 6 | |||||||||||||||
DN-1-14 | 1921 | 3236 | 0.59 | 0.0602 | 0.0013 | 0.4299 | 0.0098 | 0.0518 | 0.0007 | 326 | 5 | |||||||||||||||
DN-1-15 | 923 | 1762 | 0.52 | 0.0565 | 0.0019 | 0.5486 | 0.0184 | 0.0704 | 0.0012 | 439 | 7 | |||||||||||||||
DN-1-16 | 818 | 1909 | 0.43 | 0.0584 | 0.0013 | 0.5843 | 0.0143 | 0.0726 | 0.0012 | 452 | 7 | |||||||||||||||
DN-1-17 | 481 | 519 | 0.93 | 0.0589 | 0.0019 | 0.5651 | 0.018 | 0.0695 | 0.0011 | 433 | 7 | |||||||||||||||
DN-1-18 | 979 | 1781 | 0.55 | 0.0557 | 0.0009 | 0.5494 | 0.0099 | 0.0716 | 0.0010 | 446 | 6 | |||||||||||||||
DN-1-19 | 2301 | 1827 | 1.26 | 0.0568 | 0.0013 | 0.5519 | 0.0129 | 0.0705 | 0.0010 | 439 | 6 | |||||||||||||||
DN-1-20 | 275 | 959 | 0.29 | 0.0553 | 0.0011 | 0.5480 | 0.0116 | 0.0720 | 0.0011 | 448 | 6 | |||||||||||||||
DN-1-21 | 751 | 1799 | 0.42 | 0.0551 | 0.0011 | 0.5412 | 0.0118 | 0.0712 | 0.0011 | 444 | 6 | |||||||||||||||
DN-1-22 | 867 | 1355 | 0.64 | 0.0565 | 0.0010 | 0.5565 | 0.0108 | 0.0715 | 0.0010 | 445 | 6 | |||||||||||||||
DN-1-23 | 821 | 1799 | 0.46 | 0.0567 | 0.0016 | 0.5544 | 0.0156 | 0.0710 | 0.0011 | 442 | 7 | |||||||||||||||
DN-1-24 | 145 | 559 | 0.26 | 0.0586 | 0.0017 | 0.5919 | 0.0171 | 0.0733 | 0.0011 | 456 | 7 | |||||||||||||||
DN-1-25 | 736 | 887 | 0.83 | 0.05911 | 0.0017 | 0.5688 | 0.0165 | 0.0698 | 0.0011 | 435 | 7 | |||||||||||||||
DN-1-26 | 1001 | 1705 | 0.59 | 0.0598 | 0.0017 | 0.5849 | 0.0164 | 0.0711 | 0.0012 | 443 | 7 | |||||||||||||||
DN-1-27 | 2430 | 1786 | 1.36 | 0.0593 | 0.0023 | 0.5449 | 0.0207 | 0.0666 | 0.0012 | 416 | 7 | |||||||||||||||
DN-1-28 | 609 | 1185 | 0.51 | 0.0591 | 0.0037 | 0.5647 | 0.0334 | 0.0696 | 0.0017 | 433 | 10 | |||||||||||||||
DN-1-29 | 250 | 1019 | 0.25 | 0.0570 | 0.0018 | 0.5750 | 0.0183 | 0.0732 | 0.0013 | 455 | 8 | |||||||||||||||
DN-2-01 | 100 | 512 | 0.19 | 0.0563 | 0.0011 | 0.5586 | 0.0118 | 0.0720 | 0.0010 | 448 | 6 | |||||||||||||||
DN-2-02 | 109 | 555 | 0.20 | 0.0579 | 0.0018 | 0.5508 | 0.0173 | 0.0691 | 0.0012 | 430 | 7 | |||||||||||||||
DN-2-03 | 1798 | 1655 | 1.09 | 0.0580 | 0.0014 | 0.5533 | 0.0131 | 0.0692 | 0.0010 | 431 | 6 | |||||||||||||||
DN-2-04 | 512 | 986 | 0.52 | 0.0549 | 0.0012 | 0.5462 | 0.0130 | 0.0722 | 0.0012 | 449 | 7 | |||||||||||||||
DN-2-05 | 632 | 880 | 0.72 | 0.0570 | 0.0010 | 0.5452 | 0.0105 | 0.0693 | 0.0010 | 432 | 6 | |||||||||||||||
DN-2-06 | 98828 | 25600 | 3.86 | 0.0563 | 0.0008 | 0.3152 | 0.0050 | 0.0406 | 0.0006 | 256 | 4 | |||||||||||||||
DN-2-07 | 177 | 598 | 0.30 | 0.0547 | 0.0013 | 0.5444 | 0.0137 | 0.0722 | 0.0011 | 449 | 7 | |||||||||||||||
DN-2-08 | 82 | 381 | 0.21 | 0.0549 | 0.0023 | 0.5337 | 0.0216 | 0.0705 | 0.0013 | 439 | 8 | |||||||||||||||
DN-2-09 | 78 | 381 | 0.20 | 0.0558 | 0.0017 | 0.5218 | 0.0155 | 0.0678 | 0.0011 | 423 | 6 | |||||||||||||||
测点号 | Th/ (μg · g-1) | U/ (μg · g-1) | Th/U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 206Pb/238U | |||||||||||||||||||
比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 年龄/ Ma | 误差 (±1σ) | |||||||||||||||||||
DN-2-10 | 739 | 1131 | 0.65 | 0.0543 | 0.0011 | 0.5285 | 0.0114 | 0.0706 | 0.0011 | 440 | 7 | |||||||||||||||
DN-2-11 | 126 | 542 | 0.23 | 0.0555 | 0.0011 | 0.5493 | 0.0120 | 0.0719 | 0.0011 | 447 | 7 | |||||||||||||||
DN-2-12 | 124 | 565 | 0.22 | 0.0563 | 0.0012 | 0.5536 | 0.0122 | 0.0714 | 0.0011 | 444 | 6 | |||||||||||||||
DN-2-13 | 126 | 498 | 0.25 | 0.0561 | 0.0011 | 0.5508 | 0.0118 | 0.0713 | 0.001 | 444 | 6 | |||||||||||||||
DN-2-14 | 266 | 609 | 0.44 | 0.0553 | 0.0023 | 0.52721 | 0.0209 | 0.0692 | 0.0013 | 431 | 8 | |||||||||||||||
DN-2-15 | 1268 | 1378 | 0.92 | 0.0557 | 0.0013 | 0.5435 | 0.0129 | 0.0708 | 0.0011 | 441 | 7 | |||||||||||||||
DN-2-16 | 103 | 465 | 0.22 | 0.0557 | 0.0010 | 0.5482 | 0.0103 | 0.0714 | 0.0010 | 445 | 6 | |||||||||||||||
DN-2-17 | 95 | 440 | 0.22 | 0.0558 | 0.0012 | 0.5469 | 0.0119 | 0.0712 | 0.0010 | 443 | 6 | |||||||||||||||
DN-2-18 | 229 | 672 | 0.34 | 0.0553 | 0.0011 | 0.5485 | 0.0115 | 0.0719 | 0.0011 | 448 | 7 | |||||||||||||||
DN-2-19 | 107407 | 31631 | 3.40 | 0.0553 | 0.0008 | 0.2983 | 0.0049 | 0.0391 | 0.0006 | 247 | 4 | |||||||||||||||
DN-2-20 | 73 | 437 | 0.17 | 0.0546 | 0.0013 | 0.5401 | 0.0131 | 0.0718 | 0.0011 | 447 | 6 | |||||||||||||||
DN-2-21 | 92 | 484 | 0.19 | 0.0565 | 0.0012 | 0.5424 | 0.0117 | 0.0696 | 0.0010 | 434 | 6 | |||||||||||||||
DN-2-22 | 125 | 527 | 0.24 | 0.0558 | 0.0017 | 0.5492 | 0.0165 | 0.0715 | 0.0012 | 445 | 7 | |||||||||||||||
DN-2-23 | 692 | 989 | 0.70 | 0.0566 | 0.0012 | 0.5520 | 0.0128 | 0.0707 | 0.0011 | 440 | 7 | |||||||||||||||
DN-2-24 | 247 | 596 | 0.41 | 0.0572 | 0.0016 | 0.5374 | 0.0151 | 0.0681 | 0.0012 | 425 | 7 | |||||||||||||||
DN-2-25 | 53 | 128 | 0.41 | 0.0560 | 0.0037 | 0.5253 | 0.0335 | 0.0680 | 0.0017 | 424 | 10 | |||||||||||||||
DN-2-26 | 41963 | 15669 | 2.68 | 0.0554 | 0.0009 | 0.3140 | 0.0057 | 0.0411 | 0.0006 | 260 | 4 | |||||||||||||||
CD-1-01 | 622 | 1417 | 0.44 | 0.0585 | 0.0013 | 0.5519 | 0.0126 | 0.0684 | 0.0010 | 427 | 6 | |||||||||||||||
CD-1-02 | 525 | 1087 | 0.48 | 0.0597 | 0.0015 | 0.5628 | 0.0143 | 0.0683 | 0.0010 | 426 | 6 | |||||||||||||||
CD-1-03 | 821 | 1432 | 0.57 | 0.0580 | 0.0009 | 0.5376 | 0.0090 | 0.0672 | 0.0009 | 419 | 5 | |||||||||||||||
CD-1-04 | 680 | 1699 | 0.40 | 0.0592 | 0.0009 | 0.5423 | 0.0093 | 0.0665 | 0.0009 | 415 | 5 | |||||||||||||||
CD-1-05 | 844 | 1489 | 0.57 | 0.0564 | 0.0010 | 0.5329 | 0.0098 | 0.0685 | 0.0009 | 427 | 6 | |||||||||||||||
CD-1-06 | 858 | 1844 | 0.47 | 0.0774 | 0.0018 | 0.7167 | 0.0169 | 0.0672 | 0.0010 | 419 | 6 | |||||||||||||||
CD-1-07 | 1336 | 1393 | 0.96 | 0.0579 | 0.0010 | 0.5381 | 0.0096 | 0.0675 | 0.0009 | 421 | 5 | |||||||||||||||
CD-1-08 | 2283 | 3499 | 0.65 | 0.099 | 0.0020 | 0.7771 | 0.0167 | 0.0569 | 0.0009 | 357 | 5 | |||||||||||||||
CD-1-09 | 136 | 502 | 0.27 | 0.0771 | 0.0012 | 1.8735 | 0.0329 | 0.1763 | 0.0024 | 1047 | 13 | |||||||||||||||
CD-1-10 | 215 | 343 | 0.63 | 0.0765 | 0.0017 | 1.9602 | 0.0456 | 0.1859 | 0.0028 | 1099 | 15 | |||||||||||||||
CD-1-11 | 170 | 755 | 0.23 | 0.0494 | 0.0015 | 0.1081 | 0.0032 | 0.0159 | 0.0002 | 102 | 2 | |||||||||||||||
CD-1-12 | 567 | 1337 | 0.42 | 0.0555 | 0.0009 | 0.5283 | 0.0096 | 0.0690 | 0.0010 | 430 | 6 | |||||||||||||||
CD-1-13 | 262 | 362 | 0.72 | 0.0600 | 0.0023 | 0.5641 | 0.0210 | 0.0682 | 0.0012 | 425 | 7 | |||||||||||||||
CD-1-14 | 1067 | 2021 | 0.53 | 0.0594 | 0.0012 | 0.5371 | 0.0114 | 0.0656 | 0.0010 | 410 | 6 | |||||||||||||||
CD-1-15 | 824 | 1567 | 0.53 | 0.0581 | 0.0026 | 0.5407 | 0.0233 | 0.0675 | 0.0013 | 421 | 8 | |||||||||||||||
CD-1-16 | 351 | 383 | 0.92 | 0.0644 | 0.0019 | 1.1279 | 0.0340 | 0.1272 | 0.0023 | 772 | 13 | |||||||||||||||
CD-1-17 | 317 | 1344 | 0.24 | 0.0555 | 0.0009 | 0.5155 | 0.0094 | 0.0673 | 0.0010 | 420 | 6 | |||||||||||||||
CD-1-18 | 453 | 1096 | 0.41 | 0.0562 | 0.0010 | 0.5288 | 0.0093 | 0.0683 | 0.0009 | 426 | 6 | |||||||||||||||
CD-1-19 | 595 | 1572 | 0.38 | 0.0571 | 0.0012 | 0.5284 | 0.0116 | 0.0672 | 0.0009 | 419 | 6 | |||||||||||||||
CD-1-20 | 1018 | 1814 | 0.56 | 0.0573 | 0.0015 | 0.5313 | 0.0140 | 0.0673 | 0.0010 | 420 | 6 | |||||||||||||||
CD-1-21 | 755 | 1781 | 0.42 | 0.0571 | 0.0013 | 0.5394 | 0.0124 | 0.0685 | 0.0010 | 427 | 6 | |||||||||||||||
CD-1-22 | 1345 | 2916 | 0.46 | 0.1060 | 0.0022 | 0.8384 | 0.0186 | 0.0574 | 0.0009 | 360 | 6 | |||||||||||||||
测点号 | Th/ (μg · g-1) | U/ (μg · g-1) | Th/U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 206Pb/238U | |||||||||||||||||||
比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 年龄/ Ma | 误差(±1σ) | |||||||||||||||||||
CD-1-23 | 838 | 1316 | 0.64 | 0.0543 | 0.0010 | 0.5222 | 0.0103 | 0.0697 | 0.0010 | 434 | 6 | |||||||||||||||
CD-1-24 | 116 | 229 | 0.51 | 0.0587 | 0.0037 | 0.5544 | 0.0333 | 0.0686 | 0.0018 | 427 | 11 | |||||||||||||||
CD-1-25 | 503 | 417 | 1.21 | 0.0559 | 0.0013 | 0.5286 | 0.0127 | 0.0686 | 0.0010 | 428 | 6 | |||||||||||||||
CD-1-26 | 887 | 2839 | 0.31 | 0.0545 | 0.0011 | 0.4131 | 0.0091 | 0.0550 | 0.0009 | 345 | 5 | |||||||||||||||
CD-1-27 | 1155 | 1397 | 0.83 | 0.0546 | 0.0009 | 0.5183 | 0.0093 | 0.0689 | 0.0010 | 429 | 6 | |||||||||||||||
CD-1-28 | 1240 | 1544 | 0.80 | 0.0618 | 0.0020 | 0.5074 | 0.0160 | 0.0595 | 0.0009 | 373 | 6 | |||||||||||||||
CD-1-29 | 1622 | 1831 | 0.89 | 0.1152 | 0.0031 | 1.0135 | 0.0285 | 0.0638 | 0.0012 | 399 | 7 | |||||||||||||||
CD-1-30 | 375 | 1150 | 0.33 | 0.0558 | 0.0011 | 0.5240 | 0.0112 | 0.0682 | 0.0011 | 425 | 6 | |||||||||||||||
CD-1-31 | 325 | 712 | 0.46 | 0.0552 | 0.0011 | 0.5232 | 0.0114 | 0.0688 | 0.0011 | 429 | 6 | |||||||||||||||
CD-1-32 | 1092 | 2254 | 0.48 | 0.0569 | 0.0013 | 0.4652 | 0.0108 | 0.0594 | 0.0009 | 372 | 5 | |||||||||||||||
CD-1-33 | 658 | 1681 | 0.39 | 0.0597 | 0.0009 | 0.5436 | 0.0096 | 0.0660 | 0.0009 | 412 | 6 | |||||||||||||||
CD-1-34 | 1170 | 2154 | 0.54 | 0.0553 | 0.0012 | 0.4632 | 0.0105 | 0.0607 | 0.0009 | 380 | 5 | |||||||||||||||
CD-1-35 | 934 | 1717 | 0.54 | 0.0570 | 0.0012 | 0.5291 | 0.0120 | 0.0673 | 0.0010 | 420 | 6 | |||||||||||||||
CD-1-36 | 899 | 1899 | 0.47 | 0.0574 | 0.0023 | 0.5262 | 0.0206 | 0.0665 | 0.0012 | 415 | 7 | |||||||||||||||
CD-1-37 | 662 | 1255 | 0.53 | 0.0567 | 0.0010 | 0.5553 | 0.0106 | 0.0710 | 0.0010 | 442 | 6 | |||||||||||||||
ZK8229-14-01 | 21938 | 9488 | 2.31 | 0.0461 | 0.0303 | 0.2501 | 0.1644 | 0.0394 | 0.0016 | 249 | 10 | |||||||||||||||
ZK8229-14-02 | 624 | 1033 | 0.60 | 0.0574 | 0.0017 | 0.5359 | 0.0157 | 0.0677 | 0.0010 | 422 | 6 | |||||||||||||||
ZK8229-14-03 | 745 | 1584 | 0.47 | 0.0563 | 0.0016 | 0.5466 | 0.0155 | 0.0704 | 0.0011 | 439 | 6 | |||||||||||||||
ZK8229-14-04 | 298 | 923 | 0.32 | 0.0547 | 0.0010 | 0.5320 | 0.0104 | 0.0705 | 0.0010 | 439 | 6 | |||||||||||||||
ZK8229-14-05 | 504 | 1479 | 0.34 | 0.0568 | 0.0010 | 0.5527 | 0.0105 | 0.0706 | 0.0010 | 440 | 6 | |||||||||||||||
ZK8229-14-06 | 796 | 1393 | 0.57 | 0.0546 | 0.0009 | 0.5311 | 0.0094 | 0.0706 | 0.0010 | 440 | 6 | |||||||||||||||
ZK8229-14-07 | 586 | 566 | 1.04 | 0.0570 | 0.0013 | 0.5448 | 0.0128 | 0.0694 | 0.0010 | 432 | 6 | |||||||||||||||
ZK8229-14-08 | 766 | 820 | 0.93 | 0.0549 | 0.0017 | 0.5385 | 0.0168 | 0.0711 | 0.0012 | 443 | 7 | |||||||||||||||
ZK8229-14-09 | 893 | 1423 | 0.63 | 0.0554 | 0.0008 | 0.5501 | 0.0093 | 0.0721 | 0.0010 | 448 | 6 | |||||||||||||||
ZK8229-14-10 | 533 | 856 | 0.62 | 0.0541 | 0.0009 | 0.5246 | 0.0099 | 0.0704 | 0.0010 | 438 | 6 | |||||||||||||||
ZK8229-14-11 | 232 | 995 | 0.23 | 0.0510 | 0.0017 | 0.1519 | 0.0049 | 0.0216 | 0.0004 | 138 | 2 | |||||||||||||||
ZK8229-14-12 | 1106 | 1456 | 0.76 | 0.0551 | 0.0009 | 0.5468 | 0.0101 | 0.0720 | 0.0010 | 448 | 6 | |||||||||||||||
ZK8229-14-13 | 141 | 554 | 0.26 | 0.0556 | 0.0024 | 0.5499 | 0.0226 | 0.0718 | 0.0013 | 447 | 8 | |||||||||||||||
ZK8229-14-14 | 739 | 1417 | 0.52 | 0.0603 | 0.0022 | 0.5904 | 0.0211 | 0.0712 | 0.0012 | 443 | 7 | |||||||||||||||
ZK8229-14-15 | 296 | 850 | 0.35 | 0.0573 | 0.0010 | 0.5703 | 0.0114 | 0.0722 | 0.0011 | 449 | 7 | |||||||||||||||
ZK8229-14-16 | 1088 | 1049 | 1.04 | 0.0551 | 0.0009 | 0.5247 | 0.0092 | 0.0691 | 0.0009 | 431 | 6 | |||||||||||||||
ZK8229-14-17 | 374 | 542 | 0.69 | 0.0558 | 0.0011 | 0.5467 | 0.0111 | 0.0711 | 0.0010 | 443 | 6 | |||||||||||||||
ZK8229-14-18 | 1309 | 1364 | 0.96 | 0.0545 | 0.0009 | 0.5350 | 0.0091 | 0.0712 | 0.0010 | 443 | 6 | |||||||||||||||
ZK8229-14-19 | 1457 | 2979 | 0.49 | 0.0646 | 0.0011 | 0.4864 | 0.0094 | 0.0546 | 0.0008 | 343 | 5 | |||||||||||||||
ZK8229-14-20 | 752 | 1531 | 0.49 | 0.0558 | 0.0010 | 0.5469 | 0.0105 | 0.0711 | 0.0011 | 443 | 6 | |||||||||||||||
ZK8229-14-21 | 1067 | 1841 | 0.58 | 0.0540 | 0.0009 | 0.5274 | 0.0095 | 0.0708 | 0.0010 | 441 | 6 | |||||||||||||||
ZK8229-14-22 | 559 | 1531 | 0.37 | 0.0550 | 0.0015 | 0.5200 | 0.0139 | 0.0686 | 0.0010 | 428 | 6 | |||||||||||||||
ZK8229-14-23 | 959 | 1388 | 0.69 | 0.0585 | 0.0010 | 0.5546 | 0.0105 | 0.0687 | 0.0010 | 429 | 6 | |||||||||||||||
ZK8229-14-24 | 682 | 886 | 0.77 | 0.0548 | 0.0011 | 0.5398 | 0.0115 | 0.0714 | 0.0010 | 445 | 6 | |||||||||||||||
测点号 | Th/ (μg · g-1) | U/ (μg · g-1) | Th/U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 206Pb/238U | |||||||||||||||||||
比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 年龄/ Ma | 误差(±1σ) | |||||||||||||||||||
ZK8229-14-25 | 1508 | 1376 | 1.10 | 0.0563 | 0.0016 | 0.5238 | 0.0148 | 0.0674 | 0.0010 | 421 | 6 | |||||||||||||||
ZK8229-14-26 | 869 | 2010 | 0.43 | 0.0562 | 0.0022 | 0.4988 | 0.0190 | 0.0643 | 0.0012 | 402 | 7 | |||||||||||||||
ZK8229-14-27 | 366 | 1034 | 0.35 | 0.0561 | 0.0007 | 0.5413 | 0.0084 | 0.0700 | 0.0010 | 436 | 6 | |||||||||||||||
ZK8229-14-28 | 536 | 1315 | 0.41 | 0.0565 | 0.0014 | 0.5138 | 0.0127 | 0.0661 | 0.0010 | 412 | 6 | |||||||||||||||
ZK8229-14-29 | 682 | 1811 | 0.38 | 0.0551 | 0.0013 | 0.5057 | 0.0120 | 0.0667 | 0.0010 | 416 | 6 | |||||||||||||||
ZK8229-14-30 | 1918 | 1994 | 0.96 | 0.0548 | 0.0012 | 0.5165 | 0.0114 | 0.0683 | 0.0010 | 426 | 6 | |||||||||||||||
ZK8229-14-31 | 698 | 1248 | 0.56 | 0.0566 | 0.0010 | 0.5297 | 0.0099 | 0.0679 | 0.0009 | 424 | 6 | |||||||||||||||
ZK8229-14-32 | 2212 | 3370 | 0.66 | 0.0579 | 0.0007 | 0.3814 | 0.0058 | 0.0478 | 0.0007 | 301 | 4 | |||||||||||||||
ZK8229-14-33 | 1042 | 1651 | 0.63 | 0.0549 | 0.0008 | 0.5231 | 0.0087 | 0.0692 | 0.0009 | 431 | 6 | |||||||||||||||
ZK8229-14-34 | 666 | 1133 | 0.59 | 0.0560 | 0.0012 | 0.5295 | 0.0115 | 0.0686 | 0.0010 | 428 | 6 | |||||||||||||||
ZK8229-14-35 | 1784 | 1792 | 1.00 | 0.0562 | 0.0014 | 0.5215 | 0.0127 | 0.0673 | 0.0010 | 420 | 6 | |||||||||||||||
ZK8229-14-36 | 913 | 1822 | 0.50 | 0.0583 | 0.0011 | 0.5288 | 0.0102 | 0.0658 | 0.0009 | 411 | 5 | |||||||||||||||
ZK8229-14-37 | 525 | 1330 | 0.39 | 0.0560 | 0.0009 | 0.5312 | 0.0094 | 0.0689 | 0.0009 | 429 | 6 |
表1 大宁岩体和初洞岩体锆石LA-ICP-MS U-Pb年龄测试结果
Table 1 Analyzed LA-ICP-MS zircon U-Pb isotopic results of Daning and Chudong plutons
测点号 | Th/ (μg · g-1) | U/ (μg · g-1) | Th/U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | 206Pb/238U | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 比值 | 误差 (±1σ) | 年龄/ Ma | 误差 (±1σ) | |||||||||||||||||||
DN-1-01 | 431 | 785 | 0.55 | 0.0567 | 0.0009 | 0.5535 | 0.0100 | 0.0708 | 0.0010 | 441 | 6 | |||||||||||||||
DN-1-02 | 451 | 1007 | 0.45 | 0.0586 | 0.0011 | 0.5582 | 0.0111 | 0.0690 | 0.0010 | 430 | 6 | |||||||||||||||
DN-1-03 | 829 | 1361 | 0.61 | 0.0552 | 0.0009 | 0.5416 | 0.0094 | 0.0711 | 0.0010 | 443 | 6 | |||||||||||||||
DN-1-04 | 540 | 1484 | 0.36 | 0.0568 | 0.0009 | 0.5561 | 0.0097 | 0.0710 | 0.0010 | 442 | 6 | |||||||||||||||
DN-1-05 | 1211 | 2731 | 0.44 | 0.0563 | 0.0010 | 0.4547 | 0.0085 | 0.0586 | 0.0008 | 367 | 5 | |||||||||||||||
DN-1-06 | 4516 | 5665 | 0.80 | 0.0708 | 0.0014 | 0.5204 | 0.0112 | 0.0534 | 0.0008 | 335 | 5 | |||||||||||||||
DN-1-07 | 945 | 506 | 1.87 | 0.0553 | 0.0012 | 0.5429 | 0.0126 | 0.0712 | 0.0011 | 444 | 6 | |||||||||||||||
DN-1-08 | 757 | 1316 | 0.58 | 0.0569 | 0.0019 | 0.5516 | 0.0180 | 0.0702 | 0.0012 | 438 | 7 | |||||||||||||||
DN-1-09 | 1056 | 1327 | 0.80 | 0.0566 | 0.0012 | 0.5468 | 0.0123 | 0.0701 | 0.0010 | 437 | 6 | |||||||||||||||
DN-1-10 | 739 | 1563 | 0.47 | 0.0559 | 0.0015 | 0.5458 | 0.0150 | 0.0708 | 0.0011 | 441 | 7 | |||||||||||||||
DN-1-11 | 595 | 623 | 0.96 | 0.0562 | 0.0010 | 0.5493 | 0.0112 | 0.0709 | 0.0011 | 442 | 6 | |||||||||||||||
DN-1-12 | 870 | 1417 | 0.61 | 0.0566 | 0.0018 | 0.5486 | 0.0172 | 0.0702 | 0.0011 | 438 | 7 | |||||||||||||||
DN-1-13 | 973 | 1392 | 0.70 | 0.0563 | 0.0010 | 0.5513 | 0.0105 | 0.0711 | 0.0010 | 442 | 6 | |||||||||||||||
DN-1-14 | 1921 | 3236 | 0.59 | 0.0602 | 0.0013 | 0.4299 | 0.0098 | 0.0518 | 0.0007 | 326 | 5 | |||||||||||||||
DN-1-15 | 923 | 1762 | 0.52 | 0.0565 | 0.0019 | 0.5486 | 0.0184 | 0.0704 | 0.0012 | 439 | 7 | |||||||||||||||
DN-1-16 | 818 | 1909 | 0.43 | 0.0584 | 0.0013 | 0.5843 | 0.0143 | 0.0726 | 0.0012 | 452 | 7 | |||||||||||||||
DN-1-17 | 481 | 519 | 0.93 | 0.0589 | 0.0019 | 0.5651 | 0.018 | 0.0695 | 0.0011 | 433 | 7 | |||||||||||||||
