北京大学学报自然科学版 ›› 2017, Vol. 53 ›› Issue (5): 843-861.DOI: 10.13209/j.0479-8023.2017.055
宗普1, 马学平2, 张美琼2, 张宇波2, 吕丹2
收稿日期:
2016-09-14
修回日期:
2016-11-23
出版日期:
2017-09-20
发布日期:
2017-09-20
基金资助:
Pu ZONG1, Xueping MA2, Meiqiong ZHANG2, Yubo ZHANG2, Dan LÜ2
Received:
2016-09-14
Revised:
2016-11-23
Online:
2017-09-20
Published:
2017-09-20
摘要:
针对新疆准噶尔盆地西北缘洪古勒楞组下段是否存在弗拉-法门阶界线的问题, 对比研究布龙果尔剖面该段地层以及湖南中部锡矿山剖面上泥盆统法门阶中下部碳酸盐岩的碳同位素特征, 并结合已有的生物地层学证据, 重新讨论洪古勒楞组下段的时代。结果表明, 布龙果尔剖面洪古勒楞组下段碳同位素的变化趋势与国内外诸多典型剖面弗拉-法门期之交的δ13C偏移明显不同: 未见到显著正偏移; 布龙果尔剖面δ13C在0~1‰范围内变化, 小于国际上目前已知的弗拉-法门期之交δ13C正偏移的幅度(2‰~3‰)。布龙果尔剖面洪古勒楞组下段可能不存在弗拉期地层, 甚至可能缺失法门阶底部(牙形石Pa. triangularis带)。法门早中期, 布龙果尔剖面碳同位素曲线可与湖南锡矿山剖面同时期地层进行较好的对比, 分为3个阶段: 2个完整的正偏—负偏旋回以及之上的小幅正偏。主量元素特征表明, 布龙果尔剖面第3-1层的下半部受陆源物质影响较大, 推测可能与区域构造活动变强烈有关。
宗普, 马学平, 张美琼, 张宇波, 吕丹. 新疆准噶尔与华南湘中法门期碳同位素特征的对比研究[J]. 北京大学学报自然科学版, 2017, 53(5): 843-861.
Pu ZONG, Xueping MA, Meiqiong ZHANG, Yubo ZHANG, Dan LÜ. Comparative Study of Famennian Carbon Isotope Characteristics of Junggar, Xinjiang and Central Hunan, South China[J]. Acta Scientiarum Naturalium Universitatis Pekinensis, 2017, 53(5): 843-861.
图3 布龙果尔剖面和锡矿山剖面弗拉期至法门早中期碳、氧同位素曲线对比
Fig. 3 Stable carbon and oxygen isotope geochemistry from the Frasnian to early-middle Famennian strata in the Bulongguoer section and Xikuangshan section
样品号 | 层位/m | δ13C/‰ | δ18O/‰ | 样品号 | 层位/m | δ13C/‰ | δ18O/‰ |
---|---|---|---|---|---|---|---|
L10/7.9 | 7.90 | 0.2 | -8.1 | 11L40C | 154.37 | -0.2 | -7.2 |
L11 | 8.90 | -0.6 | -8.8 | 11L41C | 156.77 | -0.6 | -7.7 |
L12/0.7-0.8 | 9.95~10.05 | 0.4 | -8.9 | 11L42C | 158.62 | -0.3 | -6.7 |
L13/t10 | 23.85 | -0.4 | -7.1 | 11L43C | 161.48 | -0.2 | -7.2 |
L15/1.7 | 26.40 | 0.1 | -8.0 | 11L44C | 164.74 | -0.4 | -7.4 |
L17/0.3 | 27.75 | -0.7 | -9.2 | 11L45C | 168.23 | -0.2 | -7.0 |
L20/1.7-2.0 | 31.70~32.00 | -1.2 | -7.9 | 11L46C | 170.70 | -0.2 | -7.3 |
L20/2.6 | 32.60 | -1.3 | -8.3 | 11L47C | 174.35 | -0.6 | -6.8 |
L21 | 33.50 | -1.6 | -8.7 | 11L48C | 187.53 | -0.3 | -7.3 |
L21/1.5 | 35.00 | -1.0 | -7.8 | 11L49C | 191.25 | -0.1 | -7.4 |
L22/0.05 | 36.35 | -0.6 | -7.7 | 11L50C | 194.25 | 0.1 | -7.2 |
L22/0.6 | 36.90 | -0.7 | -7.9 | 11L51C | 197.25 | 0.3 | -7.0 |
11L1C | 39.80 | 0.5 | -9.4 | 11L28C | 200.25 | 0.1 | -8.2 |
11L2C | 46.50 | 1.4 | -9.2 | 11L29C | 204.85 | 0.3 | -7.4 |
11L3C | 51.35 | 1.0 | -8.5 | 11L30C | 211.17 | -0.2 | -7.6 |
11L4C | 54.40 | 0.8 | -8.6 | 11L31C | 214.17 | -0.6 | -7.5 |
11L5C | 57.60 | 1.1 | -8.7 | 11L32C | 216.02 | -0.6 | -7.4 |
11L6C | 60.60 | 0.9 | -8.9 | 11L33C | 218.52 | -0.2 | -7.7 |
11L7C | 64.30 | 0.5 | -8.9 | 11L34C | 221.32 | -0.1 | -7.7 |
11L8C | 69.34 | 0.1 | -8.6 | 11L35C | 225.02 | -0.1 | -8.0 |
11L9C | 73.72 | -0.6 | -8.6 | 11L36C | 227.91 | -0.1 | -8.3 |
11L10C | 88.38 | -1.2 | -8.1 | 11L37C | 231.41 | -0.2 | -8.0 |
11L11C | 92.85 | 0.1 | -7.2 | 11L38C | 245.48 | -0.3 | -8.1 |
11L12C | 98.91 | 0.6 | -7.7 | 11L52C | 250.98 | -0.3 | -8.4 |
11L13C | 101.91 | 0.5 | -7.5 | 11L53C | 253.98 | -0.8 | -8.3 |
11L14C | 103.91 | 0.5 | -8.0 | 11L56C | 258.99 | -0.7 | -8.4 |
11L15C | 106.91 | -0.3 | -7.4 | 11L54C | 265.84 | -2.1 | -8.4 |
11L16C | 109.91 | 0.8 | -7.5 | 11L55C | 267.84 | -2.1 | -7.9 |
11L17C | 112.91 | 1.0 | -7.4 | 11L57C | 272.34 | -0.5 | -8.6 |
11L18C | 117.86 | 1.0 | -7.4 | 11L58C | 273.65 | 0.6 | -8.4 |
11L19C | 118.66 | 0.7 | -8.3 | 11L59C | 277.65 | 0.8 | -8.0 |
11L20C | 122.16 | 0.4 | -7.4 | 11L60C | 280.65 | 0.8 | -8.5 |
11L21C | 125.16 | 0.1 | -7.5 | 11L61C | 283.65 | 0.8 | -8.3 |
11L22C | 129.95 | 0.6 | -7.5 | 11L62C | 286.65 | 1.0 | -7.5 |
11L23C | 132.95 | 0.5 | -7.7 | 11L63C | 294.94 | 0.2 | -9.4 |
11L24C | 136.45 | 0.3 | -7.4 | 11L64C | 297.31 | 0.5 | -8.3 |
11L25C | 144.76 | -0.1 | -7.6 | 11L65C | 299.97 | 0.2 | -9.3 |
11L26C | 147.76 | -0.3 | -7.4 | 11L66C | 302.62 | -0.3 | -10.1 |
11L39C | 150.37 | -0.1 | -7.2 | 11L67C | 305.27 | -1.0 | -9.8 |
11L27C | 150.51 | -0.4 | -6.9 |
表1 锡矿山剖面δ13C及δ18O分析结果
Table 1 Results of carbonate δ13C and δ18O of the Xikuangshan section
样品号 | 层位/m | δ13C/‰ | δ18O/‰ | 样品号 | 层位/m | δ13C/‰ | δ18O/‰ |
---|---|---|---|---|---|---|---|
L10/7.9 | 7.90 | 0.2 | -8.1 | 11L40C | 154.37 | -0.2 | -7.2 |
L11 | 8.90 | -0.6 | -8.8 | 11L41C | 156.77 | -0.6 | -7.7 |
L12/0.7-0.8 | 9.95~10.05 | 0.4 | -8.9 | 11L42C | 158.62 | -0.3 | -6.7 |
L13/t10 | 23.85 | -0.4 | -7.1 | 11L43C | 161.48 | -0.2 | -7.2 |
L15/1.7 | 26.40 | 0.1 | -8.0 | 11L44C | 164.74 | -0.4 | -7.4 |
L17/0.3 | 27.75 | -0.7 | -9.2 | 11L45C | 168.23 | -0.2 | -7.0 |
L20/1.7-2.0 | 31.70~32.00 | -1.2 | -7.9 | 11L46C | 170.70 | -0.2 | -7.3 |
L20/2.6 | 32.60 | -1.3 | -8.3 | 11L47C | 174.35 | -0.6 | -6.8 |
L21 | 33.50 | -1.6 | -8.7 | 11L48C | 187.53 | -0.3 | -7.3 |
L21/1.5 | 35.00 | -1.0 | -7.8 | 11L49C | 191.25 | -0.1 | -7.4 |
L22/0.05 | 36.35 | -0.6 | -7.7 | 11L50C | 194.25 | 0.1 | -7.2 |
L22/0.6 | 36.90 | -0.7 | -7.9 | 11L51C | 197.25 | 0.3 | -7.0 |
11L1C | 39.80 | 0.5 | -9.4 | 11L28C | 200.25 | 0.1 | -8.2 |
11L2C | 46.50 | 1.4 | -9.2 | 11L29C | 204.85 | 0.3 | -7.4 |
11L3C | 51.35 | 1.0 | -8.5 | 11L30C | 211.17 | -0.2 | -7.6 |
11L4C | 54.40 | 0.8 | -8.6 | 11L31C | 214.17 | -0.6 | -7.5 |
11L5C | 57.60 | 1.1 | -8.7 | 11L32C | 216.02 | -0.6 | -7.4 |
11L6C | 60.60 | 0.9 | -8.9 | 11L33C | 218.52 | -0.2 | -7.7 |
11L7C | 64.30 | 0.5 | -8.9 | 11L34C | 221.32 | -0.1 | -7.7 |
11L8C | 69.34 | 0.1 | -8.6 | 11L35C | 225.02 | -0.1 | -8.0 |
11L9C | 73.72 | -0.6 | -8.6 | 11L36C | 227.91 | -0.1 | -8.3 |
11L10C | 88.38 | -1.2 | -8.1 | 11L37C | 231.41 | -0.2 | -8.0 |
11L11C | 92.85 | 0.1 | -7.2 | 11L38C | 245.48 | -0.3 | -8.1 |
11L12C | 98.91 | 0.6 | -7.7 | 11L52C | 250.98 | -0.3 | -8.4 |
11L13C | 101.91 | 0.5 | -7.5 | 11L53C | 253.98 | -0.8 | -8.3 |
11L14C | 103.91 | 0.5 | -8.0 | 11L56C | 258.99 | -0.7 | -8.4 |
11L15C | 106.91 | -0.3 | -7.4 | 11L54C | 265.84 | -2.1 | -8.4 |
11L16C | 109.91 | 0.8 | -7.5 | 11L55C | 267.84 | -2.1 | -7.9 |
11L17C | 112.91 | 1.0 | -7.4 | 11L57C | 272.34 | -0.5 | -8.6 |
11L18C | 117.86 | 1.0 | -7.4 | 11L58C | 273.65 | 0.6 | -8.4 |
11L19C | 118.66 | 0.7 | -8.3 | 11L59C | 277.65 | 0.8 | -8.0 |
11L20C | 122.16 | 0.4 | -7.4 | 11L60C | 280.65 | 0.8 | -8.5 |
11L21C | 125.16 | 0.1 | -7.5 | 11L61C | 283.65 | 0.8 | -8.3 |
11L22C | 129.95 | 0.6 | -7.5 | 11L62C | 286.65 | 1.0 | -7.5 |
11L23C | 132.95 | 0.5 | -7.7 | 11L63C | 294.94 | 0.2 | -9.4 |
11L24C | 136.45 | 0.3 | -7.4 | 11L64C | 297.31 | 0.5 | -8.3 |
11L25C | 144.76 | -0.1 | -7.6 | 11L65C | 299.97 | 0.2 | -9.3 |
11L26C | 147.76 | -0.3 | -7.4 | 11L66C | 302.62 | -0.3 | -10.1 |
11L39C | 150.37 | -0.1 | -7.2 | 11L67C | 305.27 | -1.0 | -9.8 |
11L27C | 150.51 | -0.4 | -6.9 |
样品号 | 层位/m | δ13C/‰ | δ18O/‰ | 样品号 | 层位/m | δ13C/‰ | δ18O/‰ |
---|---|---|---|---|---|---|---|
XZ420C-1 | 0 | 0.7 | -9.0 | XZ427C-4 | 22.0 | -0.4 | -9.3 |
XZ420C-2 | 0.4 | 0.5 | -9.9 | XZ427C-1 | 22.5 | -0.2 | -8.7 |
XZ420C-3 | 2.0 | 0.7 | -11.8 | XZ427C-5 | 23.0 | -0.1 | -9.5 |
XZ420C-4 | 2.9 | 0.7 | -10.1 | XZ427C-6 | 24.0 | 0.5 | -9.2 |
XZ421C-1 | 3.5 | 1.0 | -10.6 | XZ427C-7 | 25.0 | 0.8 | -9.2 |
XZ421C-2 | 4.0 | 1.0 | -10.1 | XZ427C-2 | 25.8 | 0.7 | -9.3 |
XZ421C-3 | 4.4 | 1.2 | -9.8 | XZ427C-8 | 26.8 | 0.6 | -9.1 |
XZ421C-4 | 5.2 | 1.0 | -11.9 | XZ428C-2 | 27.4 | 0.8 | -8.6 |
XZ421C-5 | 5.9 | 1.2 | -11.2 | XZ428C-3 | 27.8 | 0.6 | -8.9 |
XZ422C-1 | 6.6 | 1.0 | -11.1 | XZ428C-4 | 28.8 | 0.4 | -9.2 |
XZ422C-2 | 7.0 | 1.0 | -11.2 | XZ428C-5 | 29.0 | 0.2 | -7.3 |
XZ422C-3 | 7.5 | 1.0 | -10.0 | XZ428C-1 | 29.5 | 0.3 | -9.3 |
XZ422C-4 | 8.0 | 0.3 | -12.7 | XZ428C-6 | 30.0 | 0.3 | -8.8 |
XZ422C-5 | 8.5 | 1.0 | -10.2 | XZ428C-7 | 31.0 | 0.3 | -8.4 |
XZ422C-6 | 9.0 | 0.4 | -13.1 | XZ428C-8 | 32.0 | 0.3 | -9.0 |
XZ423C-1 | 9.5 | 0.7 | -10.0 | XZ428C-9 | 33.0 | 0.4 | -8.9 |
XZ423C-2 | 10.0 | 0.6 | -11.3 | XZ429C-1 | 33.1 | 0.5 | -8.9 |
XZ423C-3 | 10.6 | 1.4 | -10.1 | XZ429C-2 | 34.4 | 0.3 | -9.0 |
XZ423C-4 | 11.0 | 1.0 | -9.7 | XZ429C-3 | 34.9 | 0.2 | -8.7 |
XZ423C-5 | 11.5 | 0.8 | -10.4 | XZ429C-4 | 35.4 | 0.3 | -8.2 |
XZ423C-6 | 12.0 | 0.6 | -9.9 | XZ429C-5 | 37.5 | 0.3 | -8.3 |
XZ424C-1 | 12.5 | 0.8 | -9.5 | XZ429C-6 | 38.0 | -0.2 | -8.5 |
XZ424C-2 | 13.5 | 0.7 | -8.8 | XZ430C-2 | 39.8 | 0.4 | -9.5 |
XZ424C-3 | 14.0 | 0.8 | -8.6 | XZ430C-1 | 43.0 | -0.1 | -9.6 |
XZ424C-4 | 14.5 | 0.5 | -11.1 | XZ431C-2 | 45.1 | 0.5 | -9.2 |
XZ424C-5 | 15.0 | 0.7 | -9.0 | XZ431C-1 | 48.3 | 0.1 | -8.5 |
XZ425C-1 | 15.6 | 0.3 | -10.7 | XZ432C-2 | 51.6 | 0.3 | -8.5 |
XZ425C-2 | 16.0 | 0.4 | -10.7 | XZ432C-1 | 54.8 | 0.2 | -8.2 |
XZ425C-3 | 16.6 | 0.4 | -10.7 | XZ433C-1 | 58.6 | 0.1 | -10.0 |
XZ425C-4 | 17.0 | 0.5 | -9.2 | XZ433C-2 | 61.1 | 0.6 | -8.9 |
XZ425C-5 | 17.5 | 0.4 | -9.2 | XZ434C-1 | 63.1 | 0.3 | -8.0 |
XZ425C-6 | 18.0 | 0.1 | -8.8 | XZ435C-1 | 70.8 | 0.4 | -7.4 |
XZ426C-1 | 18.5 | -0.1 | -10.5 | XZ435C-2 | 74.6 | 0.5 | -8.2 |
XZ426C-4 | 19.0 | 0.2 | -11.5 | XZ436C-3 | 77.2 | 0.4 | -8.4 |
XZ426C-2 | 19.5 | -0.1 | -9.2 | XZ436C-1 | 78.0 | 0.5 | -9.1 |
XZ426C-3 | 20.1 | 0.1 | -8.1 | XZ436C-2 | 79.8 | 0.6 | -8.4 |
XZ426C-5 | 20.5 | 0.1 | -9.7 | XZ437C-1 | 82.9 | 0.2 | -10.5 |
XZ426C-6 | 21.0 | 0.1 | -8.9 | XZ437C-2 | 85.8 | 1.0 | -7.6 |
XZ427C-3 | 21.5 | 0.4 | -9.0 |
表2 布龙果尔剖面δ13C及δ18O分析结果
Table 2 Results of carbonate δ13C and δ18O of the Bulongguoer section
样品号 | 层位/m | δ13C/‰ | δ18O/‰ | 样品号 | 层位/m | δ13C/‰ | δ18O/‰ |
---|---|---|---|---|---|---|---|
XZ420C-1 | 0 | 0.7 | -9.0 | XZ427C-4 | 22.0 | -0.4 | -9.3 |
XZ420C-2 | 0.4 | 0.5 | -9.9 | XZ427C-1 | 22.5 | -0.2 | -8.7 |
XZ420C-3 | 2.0 | 0.7 | -11.8 | XZ427C-5 | 23.0 | -0.1 | -9.5 |
XZ420C-4 | 2.9 | 0.7 | -10.1 | XZ427C-6 | 24.0 | 0.5 | -9.2 |
XZ421C-1 | 3.5 | 1.0 | -10.6 | XZ427C-7 | 25.0 | 0.8 | -9.2 |
XZ421C-2 | 4.0 | 1.0 | -10.1 | XZ427C-2 | 25.8 | 0.7 | -9.3 |
XZ421C-3 | 4.4 | 1.2 | -9.8 | XZ427C-8 | 26.8 | 0.6 | -9.1 |
XZ421C-4 | 5.2 | 1.0 | -11.9 | XZ428C-2 | 27.4 | 0.8 | -8.6 |
XZ421C-5 | 5.9 | 1.2 | -11.2 | XZ428C-3 | 27.8 | 0.6 | -8.9 |
XZ422C-1 | 6.6 | 1.0 | -11.1 | XZ428C-4 | 28.8 | 0.4 | -9.2 |
XZ422C-2 | 7.0 | 1.0 | -11.2 | XZ428C-5 | 29.0 | 0.2 | -7.3 |
XZ422C-3 | 7.5 | 1.0 | -10.0 | XZ428C-1 | 29.5 | 0.3 | -9.3 |
XZ422C-4 | 8.0 | 0.3 | -12.7 | XZ428C-6 | 30.0 | 0.3 | -8.8 |
XZ422C-5 | 8.5 | 1.0 | -10.2 | XZ428C-7 | 31.0 | 0.3 | -8.4 |
XZ422C-6 | 9.0 | 0.4 | -13.1 | XZ428C-8 | 32.0 | 0.3 | -9.0 |
XZ423C-1 | 9.5 | 0.7 | -10.0 | XZ428C-9 | 33.0 | 0.4 | -8.9 |
XZ423C-2 | 10.0 | 0.6 | -11.3 | XZ429C-1 | 33.1 | 0.5 | -8.9 |
XZ423C-3 | 10.6 | 1.4 | -10.1 | XZ429C-2 | 34.4 | 0.3 | -9.0 |
XZ423C-4 | 11.0 | 1.0 | -9.7 | XZ429C-3 | 34.9 | 0.2 | -8.7 |
XZ423C-5 | 11.5 | 0.8 | -10.4 | XZ429C-4 | 35.4 | 0.3 | -8.2 |
XZ423C-6 | 12.0 | 0.6 | -9.9 | XZ429C-5 | 37.5 | 0.3 | -8.3 |
XZ424C-1 | 12.5 | 0.8 | -9.5 | XZ429C-6 | 38.0 | -0.2 | -8.5 |
XZ424C-2 | 13.5 | 0.7 | -8.8 | XZ430C-2 | 39.8 | 0.4 | -9.5 |
XZ424C-3 | 14.0 | 0.8 | -8.6 | XZ430C-1 | 43.0 | -0.1 | -9.6 |
XZ424C-4 | 14.5 | 0.5 | -11.1 | XZ431C-2 | 45.1 | 0.5 | -9.2 |
XZ424C-5 | 15.0 | 0.7 | -9.0 | XZ431C-1 | 48.3 | 0.1 | -8.5 |
XZ425C-1 | 15.6 | 0.3 | -10.7 | XZ432C-2 | 51.6 | 0.3 | -8.5 |
XZ425C-2 | 16.0 | 0.4 | -10.7 | XZ432C-1 | 54.8 | 0.2 | -8.2 |
XZ425C-3 | 16.6 | 0.4 | -10.7 | XZ433C-1 | 58.6 | 0.1 | -10.0 |
XZ425C-4 | 17.0 | 0.5 | -9.2 | XZ433C-2 | 61.1 | 0.6 | -8.9 |
XZ425C-5 | 17.5 | 0.4 | -9.2 | XZ434C-1 | 63.1 | 0.3 | -8.0 |
XZ425C-6 | 18.0 | 0.1 | -8.8 | XZ435C-1 | 70.8 | 0.4 | -7.4 |
XZ426C-1 | 18.5 | -0.1 | -10.5 | XZ435C-2 | 74.6 | 0.5 | -8.2 |
XZ426C-4 | 19.0 | 0.2 | -11.5 | XZ436C-3 | 77.2 | 0.4 | -8.4 |
XZ426C-2 | 19.5 | -0.1 | -9.2 | XZ436C-1 | 78.0 | 0.5 | -9.1 |
XZ426C-3 | 20.1 | 0.1 | -8.1 | XZ436C-2 | 79.8 | 0.6 | -8.4 |
XZ426C-5 | 20.5 | 0.1 | -9.7 | XZ437C-1 | 82.9 | 0.2 | -10.5 |
XZ426C-6 | 21.0 | 0.1 | -8.9 | XZ437C-2 | 85.8 | 1.0 | -7.6 |
XZ427C-3 | 21.5 | 0.4 | -9.0 |
样品号 | 层位/m | 元素含量/% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | Fe2O3 | CaO | MgO | K2O | Na2O | MnO | TiO2 | P2O5 | ||
XZ420C-1 | 0 | 17.46 | 1.82 | 1.20 | 43.25 | 0.80 | 0.22 | 0.27 | 0.306 | 0.107 | 0.051 |
XZ420C-2 | 0.4 | 14.08 | 1.96 | 0.97 | 44.72 | 0.81 | 0.30 | 0.27 | 0.291 | 0.091 | 0.340 |
XZ420C-3 | 2.0 | 38.67 | 3.77 | 2.03 | 28.95 | 1.27 | 0.56 | 0.37 | 0.180 | 0.166 | 1.298 |
XZ420C-4 | 2.9 | 4.14 | 0.34 | 0.64 | 53.21 | 0.36 | 0.02 | 0.09 | 0.527 | 0.020 | 0.171 |
XZ421C-1 | 3.5 | 32.39 | 3.76 | 2.48 | 32.10 | 1.57 | 0.55 | 0.23 | 0.134 | 0.116 | 0.206 |
XZ421C-2 | 4.0 | 8.85 | 0.66 | 0.96 | 49.98 | 0.61 | 0.05 | 0.06 | 0.358 | 0.027 | 0.084 |
XZ421C-3 | 4.4 | 10.61 | 0.69 | 1.01 | 48.84 | 0.64 | 0.07 | 0.09 | 0.295 | 0.041 | 0.094 |
XZ421C-4 | 5.2 | 7.10 | 1.21 | 1.30 | 50.31 | 0.78 | 0.08 | 0.08 | 0.276 | 0.029 | 0.060 |
XZ421C-5 | 5.9 | 16.20 | 1.36 | 1.41 | 45.39 | 0.74 | 0.16 | 0.10 | 0.197 | 0.048 | 0.090 |
XZ422C-1 | 6.6 | 13.79 | 0.83 | 1.26 | 47.53 | 0.64 | 0.08 | 0.07 | 0.274 | 0.041 | 0.060 |
XZ422C-2 | 7.0 | 23.36 | 1.34 | 1.47 | 41.65 | 0.74 | 0.11 | 0.17 | 0.199 | 0.066 | 0.196 |
XZ422C-3 | 7.5 | 16.08 | 0.85 | 1.29 | 46.50 | 0.64 | 0.09 | 0.10 | 0.284 | 0.038 | 0.110 |
XZ422C-4 | 8.0 | 52.43 | 2.66 | 2.24 | 21.80 | 1.25 | 0.26 | 0.22 | 0.129 | 0.113 | 0.202 |
XZ422C-5 | 8.5 | 13.52 | 1.34 | 1.87 | 45.57 | 0.97 | 0.07 | 0.07 | 0.264 | 0.035 | 0.209 |
XZ422C-6 | 9.0 | 12.68 | 1.21 | 1.74 | 48.28 | 0.76 | 0.08 | 0.12 | 0.375 | 0.056 | 0.084 |
XZ423C-1 | 9.5 | 15.99 | 1.45 | 1.58 | 43.43 | 0.75 | 0.14 | 0.15 | 0.208 | 0.066 | 0.113 |
XZ423C-2 | 10.0 | 40.37 | 1.99 | 2.25 | 29.98 | 1.12 | 0.12 | 0.14 | 0.165 | 0.078 | 0.066 |
XZ423C-3 | 10.6 | 14.16 | 1.35 | 1.00 | 46.09 | 0.73 | 0.19 | 0.12 | 0.188 | 0.058 | 0.094 |
XZ423C-4 | 11.0 | 15.60 | 1.34 | 1.52 | 46.07 | 0.77 | 0.11 | 0.20 | 0.274 | 0.069 | 0.249 |
XZ423C-5 | 11.5 | 17.66 | 1.86 | 1.39 | 43.62 | 0.91 | 0.23 | 0.26 | 0.223 | 0.070 | 0.312 |
XZ423C-6 | 12.0 | 9.84 | 0.61 | 1.11 | 49.61 | 0.55 | 0.03 | 0.11 | 0.323 | 0.030 | 0.038 |
XZ424C-1 | 12.5 | 10.51 | 1.19 | 1.63 | 47.99 | 0.87 | 0.07 | 0.11 | 0.309 | 0.039 | 0.052 |
XZ424C-2 | 13.5 | 5.82 | 0.68 | 1.18 | 50.78 | 0.71 | 0.03 | 0.09 | 0.302 | 0.029 | 0.037 |
XZ424C-3 | 14.0 | 6.69 | 0.87 | 1.25 | 50.18 | 0.86 | 0.06 | 0.11 | 0.216 | 0.024 | 0.068 |
XZ424C-4 | 14.5 | 5.24 | 0.63 | 1.16 | 51.36 | 0.59 | 0.02 | 0.12 | 0.284 | 0.033 | 0.056 |
XZ424C-5 | 15.0 | 8.51 | 0.75 | 1.22 | 49.67 | 0.71 | 0.06 | 0.08 | 0.299 | 0.024 | 0.043 |
XZ425C-1 | 15.6 | 21.21 | 1.63 | 1.59 | 42.24 | 0.83 | 0.18 | 0.18 | 0.212 | 0.065 | 0.096 |
XZ425C-2 | 16.0 | 15.04 | 1.34 | 1.54 | 45.74 | 0.85 | 0.12 | 0.14 | 0.213 | 0.053 | 0.096 |
XZ425C-3 | 16.6 | 26.05 | 3.06 | 2.33 | 37.12 | 1.34 | 0.45 | 0.26 | 0.149 | 0.119 | 0.245 |
XZ425C-4 | 17.0 | 19.28 | 2.43 | 2.22 | 40.69 | 1.39 | 0.27 | 0.19 | 0.176 | 0.081 | 0.205 |
XZ425C-5 | 17.5 | 9.39 | 1.27 | 1.32 | 48.40 | 0.83 | 0.09 | 0.17 | 0.329 | 0.045 | 0.121 |
XZ425C-6 | 18.0 | 6.67 | 0.32 | 1.08 | 50.49 | 0.48 | 0.01 | 0.04 | 0.389 | 0.015 | 0.107 |
XZ426C-1 | 18.5 | 45.65 | 4.44 | 3.00 | 23.35 | 1.77 | 0.59 | 0.44 | 0.106 | 0.175 | 0.248 |
XZ426C-4 | 19.0 | 7.53 | 1.42 | 2.00 | 47.80 | 1.04 | 0.11 | 0.10 | 0.319 | 0.051 | 0.055 |
XZ426C-2 | 19.5 | 6.38 | 0.39 | 0.88 | 50.33 | 0.50 | 0.03 | 0.06 | 0.364 | 0.019 | 0.085 |
XZ426C-3 | 20.1 | 7.35 | 1.13 | 1.42 | 49.61 | 0.73 | 0.08 | 0.11 | 0.269 | 0.046 | 0.103 |
XZ426C-5 | 20.5 | 9.31 | 1.58 | 2.09 | 46.89 | 1.12 | 0.09 | 0.19 | 0.311 | 0.066 | 0.044 |
XZ426C-6 | 21.0 | 7.83 | 1.71 | 1.87 | 47.71 | 1.11 | 0.15 | 0.25 | 0.323 | 0.083 | 0.083 |
XZ427C-3 | 21.5 | 17.94 | 4.27 | 2.60 | 38.64 | 1.61 | 0.66 | 0.45 | 0.172 | 0.197 | 0.128 |
XZ427C-4 | 22.0 | 16.15 | 4.05 | 3.36 | 39.67 | 1.93 | 0.40 | 0.51 | 0.213 | 0.176 | 0.072 |
XZ427C-1 | 22.5 | 11.95 | 2.83 | 2.00 | 43.76 | 1.30 | 0.41 | 0.34 | 0.269 | 0.110 | 0.110 |
XZ427C-5 | 23.0 | 18.22 | 2.32 | 3.43 | 41.11 | 1.51 | 0.12 | 0.16 | 0.311 | 0.098 | 0.173 |
XZ427C-6 | 24.0 | 28.05 | 7.28 | 3.74 | 28.99 | 2.34 | 1.20 | 0.72 | 0.193 | 0.300 | 0.077 |
XZ427C-7 | 25.0 | 15.03 | 3.96 | 2.90 | 40.22 | 1.75 | 0.53 | 0.32 | 0.172 | 0.138 | 0.046 |
XZ427C-2 | 25.8 | 6.92 | 1.48 | 1.51 | 48.73 | 0.79 | 0.17 | 0.24 | 0.327 | 0.068 | 0.060 |
XZ427C-8 | 26.8 | 17.15 | 4.28 | 3.41 | 38.46 | 2.02 | 0.53 | 0.38 | 0.185 | 0.149 | 0.104 |
XZ428C-2 | 27.4 | 11.88 | 3.30 | 2.72 | 42.90 | 1.59 | 0.42 | 0.26 | 0.196 | 0.112 | 0.086 |
XZ428C-3 | 27.8 | 15.30 | 3.05 | 2.63 | 41.63 | 1.44 | 0.38 | 0.36 | 0.284 | 0.133 | 0.059 |
XZ428C-4 | 28.8 | 10.80 | 2.87 | 2.05 | 44.55 | 1.41 | 0.39 | 0.29 | 0.152 | 0.104 | 0.252 |
XZ428C-5 | 29.0 | 8.07 | 1.77 | 1.72 | 47.63 | 1.09 | 0.20 | 0.16 | 0.216 | 0.067 | 0.071 |
XZ428C-1 | 29.5 | 10.47 | 2.15 | 2.10 | 46.58 | 1.10 | 0.14 | 0.47 | 0.296 | 0.116 | 0.096 |
XZ428C-6 | 30.0 | 36.74 | 7.37 | 3.36 | 24.40 | 2.29 | 1.34 | 0.72 | 0.085 | 0.298 | 0.358 |
XZ428C-7 | 31.0 | 26.18 | 5.20 | 3.26 | 30.06 | 2.08 | 0.80 | 0.46 | 0.115 | 0.204 | 0.063 |
XZ428C-8 | 32.0 | 22.77 | 4.64 | 2.81 | 35.25 | 1.93 | 0.68 | 0.48 | 0.120 | 0.176 | 0.074 |
XZ428C-9 | 33.0 | 12.49 | 2.05 | 1.70 | 45.06 | 1.02 | 0.23 | 0.29 | 0.213 | 0.089 | 0.046 |
XZ429C-1 | 33.1 | 7.21 | 1.66 | 1.48 | 48.20 | 0.97 | 0.22 | 0.23 | 0.239 | 0.070 | 0.045 |
